Erik Rasmussen
Erik Rasmussen
Born: March 28, 1977
St. Louis Park, MN USA
Position: C
Height: 6'1"
Weight: 215
Shoot/Catch: Left
Career: 1997-2006
Minor league statistics
Erik Rasmussen scored 52 goals and recorded 76 assists in his 545-game career with the Buffalo Sabres, Los Angeles Kings and New Jersey Devils. He began playing during the 1997 season and last took the ice during the 2006 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | NHL | Buffalo Sabres | 21 | 2 | 3 | 5 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
1998-99 | NHL | Buffalo Sabres | 42 | 3 | 7 | 10 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 7.5 |
1999-00 | NHL | Buffalo Sabres | 67 | 8 | 6 | 14 | 43 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 76 | 10.5 |
2000-01 | NHL | Buffalo Sabres | 82 | 12 | 19 | 31 | 51 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 95 | 12.6 |
2001-02 | NHL | Buffalo Sabres | 69 | 8 | 11 | 19 | 34 | -1 | 0 | 0 | 0 | 0 | 2 | 0 | 89 | 9.0 |
2002-03 | NHL | Los Angeles Kings | 57 | 4 | 12 | 16 | 28 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 75 | 5.3 |
2003-04 | NHL | New Jersey Devils | 69 | 7 | 6 | 13 | 41 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 68 | 10.3 |
2005-06 | NHL | New Jersey Devils | 67 | 5 | 5 | 10 | 32 | -4 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 11.1 |
2006-07 | NHL | New Jersey Devils | 71 | 3 | 7 | 10 | 25 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 3.8 |
Totals | 545 | 52 | 76 | 128 | 305 | 5 | 2 | 4 | 0 | 0 | 8 | 1 | 596 | 8.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | NHL | Buffalo Sabres | 21 | 2 | 4 | 6 | 18 | 2 | 0 | 0 | 0 | 0 | 1 | 23 | 8.7 |
1999-00 | NHL | Buffalo Sabres | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2000-01 | NHL | Buffalo Sabres | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2003-04 | NHL | New Jersey Devils | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2005-06 | NHL | New Jersey Devils | 9 | 0 | 0 | 0 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2006-07 | NHL | New Jersey Devils | 11 | 0 | 0 | 0 | 14 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 52 | 2 | 7 | 9 | 46 | 3 | 0 | 0 | 0 | 0 | 1 | 48 | 4.2 |